返回

Mini 500watt Solar Generator 500W Portable Power Station with Solar Panel
* Pure Sine Wave inverter, friendly for electric applicances
* Built in MPPT solar controller,higher efficiency
* Multiple DC output ports , support charging different devices simultaneously
* Three charging method, charge anywhere
* Built in MPPT solar controller,higher efficiency
* Multiple DC output ports , support charging different devices simultaneously
* Three charging method, charge anywhere
更多详情
Product Parameters:
Built-in Battery | High quality Lithium ion Batteries | |
Battery Modelk | EB55 | |
Capacity | 537Wh Lifepo4 | |
Input Recharging | Adapter: 400W Max | |
Solar Panel Charging: 25.2V 200W | ||
Charge time | 5-6h | |
USB Output | 1 x USB 5V/2.1A | |
DC Output | 1 x 5.5 x2.1 MM DC Output: 12V/10A | |
AC Output | AC Output: 700W | |
Car charging: 12V8A / 24V8A | ||
Note: ACOutput: European standard plug, American standard plug, Japan standard plug, universal plug optional | ||
AC Continuous output | 500W | |
LED lighting | 15W led high illumination light | |
Power Indicator | LED Indicators | |
Operation temperature range | Discharge-20ºC~60ºC; Charge 0ºC~55ºC | |
Lifecycle | >800 times | |
Dimensions(LWH) | 275*190*195mm | |
Weight | 6.5kgs | |
Package attachment | 1 x AC power station | |
1 x car charger 1 x cigarette lighter socket | ||
1 x 15V/2A adapter | ||
1 x manual | ||
Certification Packaging Information | CE,FCC,ROHS,PSE,MSDS, UN38.3, Shipping report, JIS C 8714, EN 62133 | |
MEAS: 42x35.5*22CM, QTY/CTN: 2PCS, WG/CTN: About 12.45kgs![]() |